enclosure power supply 60w led switching power in factory price
Basic Info
Model No.: SMT-024-060SA
Product Description
Description:
- Competitived price and high reliability
- 105°C Output capacitor
- AC input power suitable for the world
- High efficiency and low operation temperature
- Soft-start current can reduce the AC input impact effect
- With short-circuit and overload protection
- Compact size, light weight
- 100% full-load burn-in test
- Installed with EMI filter, minimum wave
- 2 years warranty
Specification:
Model | SMT-005-060SA | SMT-012-060SA | SMT-024-060SA | SMT-036-060SA | SMT-048-060SA | |
output | DC voltage | |||||
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 12.0A | 5.0A | 2.5A | 1.67A | 1.25A | |
Current range | 0~12A | 0~5.0A | 0~2.5A | 0~1.67A | 0~1.25A | |
Rated power | 60W | 60W | 60W | 60W | 60W | |
Ripple&noise | 100mvp- p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
input | Voltage range | 100~240Vdc | ||||
frequency | 47~63HZ | |||||
AC current | 3.2A/115VAC,1.6A/230VAC | |||||
efficiency | 83% |
| 83% | 82% | 83% | |
Inrush current | Cold start current 18A/115VAC,36A/230VAC | |||||
Leakage current | < 1mA/240VAC | |||||
protection | overload | Rated output power115%~150% start over load protection | ||||
protection type:cutoff output,recovery after restart power | ||||||
Over voltage | 6.8~8.2V |
| 30.6~33.2V | 33.2~35.6V | 54.8~56.6V | |
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
----- | ----- | |||||
----- | ||||||
environment | Working temp,humidity | -10°C~+60°C,20%~90%RH | ||||
Storagetemp,humidity | -20°C~+85°C,10%~95%RH non-condensing | |||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||
safety | Withstand voltage | I/P-O/P:2.0KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||||
Fitstandard | Safety standard | Fit UL1012 | ||||
EMC standard | Comply with EN55022,CLASSA | |||||
others | Dimension | 112*88*34mm (L*W*H) | ||||
Weight/packing | 0.5kg/30pcs/17.5kg/0.0318 m³ | |||||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation |


enclosure Power Supply 60w led switching power in factory price
Product Categories : Single Output Switching Power Supply
Premium Related Products